September 2026 at a glance
This month the Leader team has compiled approval records for a range of New Zealand visa and employer-related applications, covering a Skilled Migrant Category (SMC) resident visa, Parent Resident Visa approvals and approvals in principle, a Parent Retirement Resident Visa, a partnership resident visa, a Permanent Resident Visa and Second or Subsequent Resident Visas, AEWVs, partnership work visas and partner of a student/worker work visas, student visas, visitor visas (including a Parent Boost approval in principle and approval, Parent and Grandparent Multiple Entry, guardian and Section 61 visas) and Job Checks.
This month's 36 anonymised approval documents are displayed by category in the Success cases gallery. Every case has its own background, documents and assessment conditions; what we show is not a guarantee of outcome or immigration advice for your individual situation.
To protect the privacy of clients and other parties, personal and identifying information in the documents shown has been anonymised.
This month’s approvals
| # | Visa type | Result | Date |
|---|---|---|---|
| 1 | Second or Subsequent Resident Visa | Approved11 Sep | |
| 2 | Student VisaDependant of a Worker | Approved10 Sep | |
| 3 | Work Visa | Approved11 Sep | |
| 4 | Parent Boost Visitor Visa | Approved in principle | — |
| 5 | Accredited Employer Work Visa | Approved7 Sep | |
| 6 | Visitor Visa | Approved9 Sep | |
| 7 | Partner of a Worker Work Visa | Approved8 Sep | |
| 8 | Job CheckAn employer approval, not a visa. | Approved11 Sep | |
| 9 | Skilled Migrant Category Resident Visa | Approved3 Sep | |
| 10 | Parent Retirement Resident Visa | Approved15 Sep | |
| 11 | Parent Resident Visa | Approved30 Sep | |
| 12 | Parent Resident Visa | Approved in principle24 Sep | |
| 13 | Parent Resident Visa | Approved in principle24 Sep | |
| 14 | Partnership Resident Visa | Approved29 Sep | |
| 15 | Second or Subsequent Resident Visa | Approved15 Sep | |
| 16 | Permanent Resident VisaGeneral | Approved17 Sep | |
| 17 | Accredited Employer Work Visa | Approved24 Sep | |
| 18 | Partnership Work Visa | Approved4 Sep | |
| 19 | Partnership Work Visa | Approved4 Sep | |
| 20 | Partnership Work Visa | Approved23 Sep | |
| 21 | Partnership Work Visa | Approved24 Sep | |
| 22 | Partner of a Student Work Visa | Approved17 Sep | |
| 23 | Student VisaDependent of a Worker | Approved30 Sep | |
| 24 | Parent Boost Visitor Visa | Approved24 Sep | |
| 25 | Parent and Grandparent Visitor VisaMultiple Entry | Approved25 Sep | |
| 26 | Visitor VisaGeneral | Approved25 Sep | |
| 27 | Visitor VisaGeneral | Approved24 Sep | |
| 28 | Visitor VisaGeneral | Approved15 Sep | |
| 29 | Visitor VisaGeneral | Approved4 Sep | |
| 30 | Visitor VisaGeneral | Approved3 Sep | |
| 31 | Visitor VisaSection 61 | Approved16 Sep | |
| 32 | Visitor VisaGuardian of a student | Approved2 Sep | |
| 33 | Visitor VisaGuardian of a student | Approved2 Sep | |
| 34 | Visitor VisaGuardian of a student | Approved2 Sep | |
| 35 | Job CheckAn employer approval, not a visa. | Approved15 Sep | |
| 36 | Job CheckAn employer approval, not a visa. | Approved15 Sep |
Full approval letters
36 letters, ordered by visa type. Personal and identifying details have been anonymised.




































About this case
This case is published with the client’s written consent, with personally identifiable information removed. The outcome reflects the policy in force at the time and the client’s particular circumstances. It does not mean other applications will have the same result, and it is not immigration advice for any individual.
